ETL Listed Lm301b Spider 600W 800W 1000W Full Spectrum LED Grow Light for Greenhouse
ETL Listed Lm301b spider 600W 800W 1000W Full Spectrum LED Grow Light for Greenhouse
Basic Info
Model NO. | LM-G7-1000 |
Application | Fruit and Vegetable, Flowers, Special Crops, Leafy, Fruit, Seedling |
IP Rating | IP65 |
Emitting Color | Full Spectrum |
Input Voltage | 85V-265V |
Power | 1000W |
Shape | Spider |
Warranty | 5 Years |
Housing Material | Aluminum |
Life | 50000h |
LED Chips | Samsung |
Certification | CE, RoHS, SAA, EMC, LVD |
Product Name | 1000W Spectrum Adjustable LED Grow Light |
Real Wattage | 1000W |
Lamp Size | 1100X1100mm |
PPE | 2.8 Umol/J |
Ppf | 2800 Umol/S |
Voltage | 100~277V/305·480V |
LEDs | Samsung 301b/301h+Osram |
Spectrum | 3000K+5000K+660nm |
PF | 0.95 |
IP | 65 |
Control | Knob Dimmer (0~10V) |
Driver | Meanwell |
Work Temperature | -30~55 |
Mounting Height | 12~24 Inch |
Transport Package | Carton |
Specification | 1100x1100mm |
Trademark | Lumin |
Origin | Guangdong Shenzhen |
HS Code | 9405409000 |
Production Capacity | 20000PCS/Year |
Product Description
ETL Listed Lm301b spider 600W 800W 1000W Full Spectrum LED Grow Light for Greenhouse--------------------------------------------------------------------------------------------------------------------------Factory price grow light,full spectrum grow light,UV IR grow light
Specification
Model No. | G7-600 | G7-800 | G7-1000 |
Power(Real) | 600W | 800W | 1000W |
PPE | 2.8 umol/J | 2.8 umol/J | 2.8 umol/J |
PPF | 1680umol/s | 2240 umol/s | 2800 umol/s |
Voltage | 100~305V /480V | ||
Fixture Size | 1100*1100mm | 1100*1100mm | 1100*1100mm |
Brand LEDs | Samsung+Osram | ||
Spectrum | Full spectrum (3000K+5000K+660nm)/UV+IR/Customized | ||
Driver | Inventronics/Meanwell | ||
Warranty | 5 years | ||
Work temperature | -35 to 55 |
Why Lumin G7 ?
OEM: lumin grow light can printing your logo on lamp body,and customized the package
Warranty: we offer the best after-service,lumin products provide 5year warranty
Diodes Quantities: example,we useing 3060pcs Samsung 301b LED for 1000w fixture,and 120pcs 660nm Osram LEDs.UV/IR: it's optionalLED coverage: our fixture can cover 5x5ft area.
Yield: final Harvest>2.5g/w
Sample: fast delivery 5-7days
How many plants should I grow under one light ? 8~10 plants
Can our LED be used in seeding stages ? of course,our LED meet all stages growImage Details
Control PPFD
Application
About Lumin
Send to us